coastal destination · city of 194,252 · warmest in Feb · sea ~26°C in July · budget-friendly
Open Matuga on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 28 | 28 | 27 | 26 | 25 | 24 | 24 | 24 | 26 | 26 | 27 |
| High °C | 32 | 32 | 32 | 31 | 29 | 28 | 28 | 28 | 29 | 30 | 31 | 31 |
| Low °C | 23 | 23 | 24 | 23 | 22 | 21 | 20 | 20 | 20 | 21 | 22 | 23 |
| Sea °C | 28 | 28 | 29 | 29 | 28 | 27 | 26 | 25 | 26 | 26 | 28 | 28 |
| Rain (days) | 30 | 18 | 57 | 204 | 255 | 102 | 88 | 72 | 62 | 96 | 100 | 61 |
Warmest month: Feb. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 2 places to eat mapped in total.