coastal destination · city of 14,951 · warmest in Feb · sea ~26°C in July · budget-friendly
Open Msambweni on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 28 | 28 | 27 | 26 | 25 | 24 | 24 | 24 | 25 | 26 | 27 |
| High °C | 32 | 32 | 32 | 31 | 29 | 28 | 28 | 28 | 29 | 30 | 31 | 31 |
| Low °C | 23 | 23 | 24 | 23 | 22 | 21 | 20 | 20 | 20 | 21 | 22 | 23 |
| Sea °C | 28 | 28 | 29 | 29 | 28 | 27 | 26 | 25 | 26 | 26 | 28 | 28 |
| Rain (days) | 27 | 19 | 68 | 236 | 255 | 122 | 106 | 85 | 67 | 97 | 111 | 60 |
Warmest month: Feb. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 1 places to eat mapped in total.