coastal destination · city of 15,177 · warmest in Aug · sea ~12°C in July · mid-range
Open McKinleyville on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 15 | 13 | 10 | 8 |
| High °C | 13 | 14 | 14 | 16 | 18 | 19 | 21 | 22 | 22 | 19 | 15 | 12 |
| Low °C | 4 | 4 | 5 | 5 | 7 | 9 | 10 | 10 | 9 | 7 | 5 | 4 |
| Sea °C | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 12 | 12 | 11 |
| Rain (days) | 189 | 165 | 166 | 87 | 48 | 19 | 5 | 15 | 30 | 85 | 194 | 205 |
Warmest month: Aug. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 8 sights and 23 places to eat mapped in total.