coastal destination · city of 6,774 · warmest in Aug · sea ~12°C in July · mid-range
Open Crescent City on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 9 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 15 | 13 | 10 | 9 |
| High °C | 13 | 14 | 14 | 15 | 17 | 19 | 20 | 20 | 20 | 18 | 15 | 13 |
| Low °C | 5 | 5 | 6 | 6 | 8 | 10 | 11 | 11 | 10 | 8 | 6 | 4 |
| Sea °C | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 11 |
| Rain (days) | 255 | 253 | 255 | 138 | 89 | 38 | 11 | 27 | 54 | 142 | 255 | 255 |
Warmest month: Aug. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 22 sights and 26 places to eat mapped in total.