coastal destination · city of 25,707 · warmest in Feb · sea ~18°C in July · budget-friendly
Open Monsefú on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 24 | 25 | 25 | 24 | 22 | 20 | 19 | 19 | 19 | 19 | 20 | 22 |
| High °C | 29 | 30 | 30 | 29 | 26 | 24 | 23 | 23 | 23 | 24 | 25 | 27 |
| Low °C | 19 | 20 | 20 | 19 | 17 | 16 | 15 | 15 | 14 | 15 | 16 | 17 |
| Sea °C | 20 | 22 | 22 | 20 | 19 | 18 | 18 | 17 | 17 | 17 | 18 | 19 |
| Rain (days) | 1 | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Warmest month: Feb. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 10 sights and 3 places to eat mapped in total.