coastal destination · city of 10,066 · warmest in Feb · sea ~18°C in July · budget-friendly
Open Salaverry on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 22 | 23 | 23 | 22 | 20 | 19 | 18 | 18 | 18 | 18 | 19 | 21 |
| High °C | 28 | 28 | 28 | 27 | 25 | 24 | 23 | 23 | 23 | 24 | 25 | 26 |
| Low °C | 16 | 17 | 17 | 16 | 15 | 14 | 13 | 13 | 13 | 13 | 14 | 15 |
| Sea °C | 21 | 22 | 22 | 20 | 19 | 19 | 18 | 17 | 17 | 17 | 18 | 19 |
| Rain (days) | 6 | 8 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Warmest month: Feb. Driest: May.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 0 places to eat mapped in total.