coastal destination · city of 21,833 · warmest in Apr · sea ~27°C in July · budget-friendly
Open Mulavukad on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 28 | 29 | 30 | 29 | 27 | 26 | 26 | 27 | 27 | 27 | 27 |
| High °C | 32 | 32 | 33 | 33 | 32 | 30 | 29 | 29 | 30 | 30 | 31 | 31 |
| Low °C | 22 | 24 | 25 | 26 | 25 | 24 | 23 | 23 | 24 | 24 | 24 | 23 |
| Sea °C | 28 | 29 | 29 | 30 | 30 | 28 | 27 | 27 | 28 | 28 | 29 | 29 |
| Rain (days) | 8 | 19 | 32 | 111 | 255 | 255 | 255 | 255 | 255 | 255 | 160 | 39 |
Warmest month: Apr. Driest: Jan.