coastal destination · city of 50,300 · warmest in Aug · sea ~24°C in July · budget-friendly
Open Nanao on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 2 | 2 | 5 | 11 | 16 | 20 | 24 | 26 | 21 | 16 | 10 | 5 |
| High °C | 5 | 5 | 9 | 15 | 20 | 23 | 27 | 29 | 25 | 19 | 14 | 9 |
| Low °C | 0 | -1 | 1 | 6 | 11 | 16 | 21 | 22 | 18 | 11 | 6 | 2 |
| Sea °C | 13 | 11 | 10 | 12 | 15 | 20 | 24 | 27 | 25 | 22 | 19 | 16 |
| Rain (days) | 221 | 154 | 130 | 119 | 126 | 169 | 197 | 157 | 235 | 162 | 214 | 238 |
Warmest month: Aug. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 21 sights and 27 places to eat mapped in total.