coastal destination · city of 24,608 · warmest in Aug · sea ~23°C in July · budget-friendly
Open Wajima on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 3 | 5 | 11 | 15 | 20 | 24 | 25 | 21 | 16 | 10 | 6 |
| High °C | 6 | 6 | 9 | 15 | 20 | 23 | 27 | 29 | 25 | 20 | 14 | 9 |
| Low °C | 0 | 0 | 1 | 6 | 11 | 16 | 21 | 22 | 18 | 11 | 6 | 2 |
| Sea °C | 13 | 11 | 10 | 12 | 15 | 20 | 23 | 26 | 25 | 22 | 19 | 16 |
| Rain (days) | 218 | 151 | 128 | 116 | 127 | 162 | 189 | 168 | 241 | 164 | 221 | 243 |
Warmest month: Aug. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 30 sights and 52 places to eat mapped in total.