coastal destination · city of 24,608 · warmest in Aug · sea ~23°C in July · budget-friendly
Open Wajima on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 1 | 4 | 10 | 14 | 19 | 23 | 24 | 20 | 14 | 9 | 4 |
| High °C | 4 | 4 | 8 | 14 | 19 | 22 | 26 | 28 | 24 | 18 | 13 | 7 |
| Low °C | -2 | -2 | 0 | 5 | 10 | 15 | 20 | 21 | 17 | 11 | 5 | 1 |
| Sea °C | 13 | 11 | 10 | 12 | 15 | 20 | 23 | 26 | 25 | 22 | 19 | 16 |
| Rain (days) | 218 | 151 | 128 | 116 | 127 | 162 | 189 | 168 | 241 | 164 | 221 | 243 |
Warmest month: Aug. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 30 sights and 52 places to eat mapped in total.