coastal destination · city of 8,993 · warmest in Jul · sea ~18°C in July · budget-friendly
Open Nazaré on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 12 | 13 | 14 | 16 | 18 | 20 | 20 | 19 | 17 | 14 | 12 |
| High °C | 14 | 15 | 17 | 18 | 19 | 22 | 23 | 24 | 23 | 21 | 17 | 15 |
| Low °C | 8 | 8 | 9 | 10 | 12 | 15 | 16 | 16 | 15 | 13 | 11 | 9 |
| Sea °C | 14 | 14 | 14 | 15 | 16 | 18 | 18 | 19 | 19 | 18 | 16 | 15 |
| Rain (days) | 100 | 80 | 54 | 60 | 55 | 23 | 7 | 9 | 29 | 80 | 94 | 102 |
Warmest month: Jul. Driest: Jul.