coastal destination · city of 1,258 · warmest in Aug · sea ~18°C in July · budget-friendly
Open Vestiaria on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 11 | 12 | 14 | 16 | 19 | 20 | 21 | 20 | 17 | 13 | 11 |
| High °C | 13 | 15 | 17 | 18 | 20 | 23 | 25 | 26 | 24 | 21 | 17 | 14 |
| Low °C | 7 | 7 | 8 | 10 | 12 | 14 | 16 | 16 | 15 | 13 | 10 | 8 |
| Sea °C | 14 | 14 | 14 | 15 | 16 | 18 | 18 | 19 | 19 | 18 | 16 | 15 |
| Rain (days) | 109 | 88 | 61 | 69 | 63 | 27 | 8 | 10 | 33 | 87 | 100 | 110 |
Warmest month: Aug. Driest: Jul.