coastal destination · city of 14,714 · warmest in Jul · sea ~29°C in July · mid-range
Open Niceville on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 11 | 15 | 18 | 22 | 26 | 27 | 27 | 25 | 20 | 15 | 12 |
| High °C | 16 | 18 | 21 | 25 | 29 | 31 | 32 | 32 | 31 | 27 | 22 | 18 |
| Low °C | 4 | 5 | 9 | 12 | 17 | 20 | 22 | 22 | 20 | 14 | 9 | 6 |
| Sea °C | 18 | 17 | 18 | 21 | 24 | 28 | 29 | 29 | 29 | 26 | 22 | 20 |
| Rain (days) | 132 | 132 | 158 | 97 | 116 | 166 | 194 | 172 | 149 | 89 | 109 | 112 |
Warmest month: Jul. Driest: Oct.
Places from OpenStreetMap contributors (ODbL) — 9 sights and 47 places to eat mapped in total.