coastal destination · city of 23,127 · warmest in Jul · sea ~29°C in July · mid-range
Open Wright on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 12 | 16 | 19 | 23 | 26 | 28 | 27 | 26 | 21 | 16 | 12 |
| High °C | 16 | 18 | 21 | 24 | 28 | 31 | 32 | 32 | 31 | 27 | 22 | 18 |
| Low °C | 5 | 6 | 10 | 13 | 18 | 21 | 23 | 23 | 21 | 15 | 10 | 7 |
| Sea °C | 18 | 18 | 18 | 21 | 24 | 28 | 29 | 29 | 29 | 26 | 22 | 20 |
| Rain (days) | 130 | 127 | 154 | 95 | 113 | 166 | 197 | 175 | 152 | 93 | 106 | 107 |
Warmest month: Jul. Driest: Oct.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 41 places to eat mapped in total.