coastal destination · city of 25,405 · warmest in Apr · sea ~28°C in July · budget-friendly
Open Nīlēshwar on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 27 | 29 | 30 | 29 | 26 | 26 | 26 | 26 | 27 | 27 | 27 |
| High °C | 32 | 32 | 33 | 34 | 33 | 29 | 28 | 28 | 29 | 30 | 31 | 32 |
| Low °C | 21 | 22 | 24 | 25 | 25 | 24 | 23 | 23 | 23 | 23 | 23 | 22 |
| Sea °C | 28 | 28 | 29 | 30 | 30 | 29 | 28 | 27 | 27 | 28 | 29 | 29 |
| Rain (days) | 4 | 3 | 7 | 62 | 255 | 255 | 255 | 255 | 255 | 235 | 90 | 25 |
Warmest month: Apr. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 6 sights and 23 places to eat mapped in total.