coastal destination · city of 485,587 · warmest in Aug · sea ~25°C in July · budget-friendly
Open Nishinomiya on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 4 | 6 | 12 | 17 | 21 | 25 | 26 | 22 | 16 | 11 | 6 |
| High °C | 7 | 7 | 11 | 17 | 22 | 25 | 29 | 30 | 26 | 20 | 15 | 10 |
| Low °C | 0 | 0 | 2 | 8 | 12 | 17 | 21 | 22 | 18 | 12 | 7 | 2 |
| Sea °C | 14 | 13 | 13 | 15 | 18 | 21 | 25 | 27 | 26 | 23 | 20 | 17 |
| Rain (days) | 49 | 64 | 102 | 139 | 150 | 225 | 179 | 118 | 195 | 115 | 73 | 40 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 331 sights and 1,624 places to eat mapped in total.