coastal destination · city of 70,483 · warmest in Feb · sea ~24°C in July · budget-friendly
Open Nungua on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 28 | 29 | 29 | 28 | 28 | 27 | 26 | 25 | 26 | 27 | 28 | 28 |
| High °C | 33 | 33 | 33 | 33 | 32 | 30 | 29 | 28 | 30 | 31 | 32 | 32 |
| Low °C | 23 | 24 | 24 | 24 | 24 | 23 | 22 | 22 | 23 | 23 | 23 | 23 |
| Sea °C | 27 | 28 | 28 | 28 | 28 | 27 | 24 | 23 | 24 | 27 | 28 | 28 |
| Rain (days) | 13 | 29 | 71 | 102 | 155 | 186 | 65 | 31 | 68 | 92 | 58 | 25 |
Warmest month: Feb. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 5 sights and 158 places to eat mapped in total.