coastal destination · city of 44,000 · warmest in Jan · sea ~24°C in July · budget-friendly
Open Osu on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 28 | 28 | 28 | 28 | 28 | 26 | 25 | 25 | 26 | 27 | 28 | 28 |
| High °C | 32 | 33 | 33 | 33 | 32 | 30 | 28 | 28 | 29 | 31 | 32 | 32 |
| Low °C | 23 | 24 | 24 | 24 | 24 | 23 | 22 | 22 | 22 | 23 | 23 | 23 |
| Sea °C | 27 | 28 | 28 | 28 | 28 | 27 | 24 | 23 | 24 | 27 | 28 | 28 |
| Rain (days) | 14 | 32 | 75 | 104 | 159 | 193 | 66 | 32 | 69 | 94 | 60 | 27 |
Warmest month: Jan. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 40 sights and 664 places to eat mapped in total.