coastal destination · city of 1,275 · warmest in Jul · sea ~17°C in July · mid-range
Open Ogunquit on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -5 | -3 | 1 | 7 | 13 | 18 | 21 | 20 | 15 | 10 | 4 | -2 |
| High °C | 0 | 2 | 6 | 12 | 19 | 24 | 27 | 26 | 21 | 15 | 9 | 3 |
| Low °C | -10 | -9 | -4 | 1 | 7 | 12 | 15 | 14 | 10 | 4 | -1 | -6 |
| Sea °C | 6 | 4 | 4 | 6 | 9 | 14 | 17 | 18 | 16 | 13 | 10 | 7 |
| Rain (days) | 89 | 85 | 96 | 105 | 93 | 86 | 82 | 83 | 86 | 105 | 123 | 104 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 11 sights and 16 places to eat mapped in total.