coastal destination · city of 3,033 · warmest in Jul · sea ~17°C in July · mid-range
Open York Harbor on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -4 | -3 | 2 | 7 | 13 | 18 | 21 | 20 | 16 | 10 | 5 | -1 |
| High °C | 1 | 2 | 7 | 12 | 19 | 24 | 27 | 26 | 21 | 15 | 9 | 3 |
| Low °C | -9 | -8 | -3 | 2 | 7 | 12 | 15 | 15 | 10 | 4 | 0 | -6 |
| Sea °C | 6 | 4 | 4 | 6 | 9 | 14 | 17 | 18 | 16 | 13 | 10 | 7 |
| Rain (days) | 89 | 82 | 95 | 104 | 90 | 85 | 79 | 82 | 87 | 103 | 118 | 100 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 12 sights and 14 places to eat mapped in total.