coastal destination · city of 133,271 · warmest in Feb · sea ~27°C in July · budget-friendly
Open Okrika on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 28 | 28 | 28 | 27 | 26 | 25 | 25 | 26 | 26 | 27 | 26 |
| High °C | 32 | 33 | 32 | 32 | 31 | 29 | 28 | 28 | 29 | 30 | 31 | 31 |
| Low °C | 22 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 |
| Sea °C | 28 | 29 | 29 | 29 | 29 | 28 | 27 | 26 | 27 | 27 | 28 | 28 |
| Rain (days) | 42 | 85 | 151 | 196 | 255 | 255 | 255 | 255 | 255 | 255 | 161 | 48 |
Warmest month: Feb. Driest: Jan.