coastal destination · city of 131,974 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Ōmuta on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 6 | 9 | 15 | 19 | 23 | 27 | 27 | 24 | 18 | 13 | 8 |
| High °C | 9 | 11 | 14 | 20 | 24 | 27 | 30 | 31 | 28 | 23 | 18 | 12 |
| Low °C | 1 | 2 | 5 | 10 | 14 | 19 | 23 | 23 | 20 | 14 | 8 | 3 |
| Sea °C | 14 | 13 | 14 | 16 | 19 | 22 | 25 | 27 | 26 | 23 | 20 | 17 |
| Rain (days) | 52 | 73 | 106 | 152 | 168 | 255 | 255 | 189 | 196 | 91 | 66 | 56 |
Warmest month: Jul. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 27 sights and 36 places to eat mapped in total.