coastal destination · city of 742 · warmest in Jul · sea ~25°C in July · budget-friendly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 6 | 9 | 12 | 17 | 21 | 23 | 23 | 19 | 15 | 10 | 7 |
| High °C | 9 | 10 | 13 | 16 | 21 | 25 | 28 | 28 | 23 | 19 | 14 | 10 |
| Low °C | 3 | 3 | 5 | 8 | 13 | 16 | 19 | 19 | 15 | 11 | 7 | 4 |
| Sea °C | 14 | 14 | 14 | 15 | 19 | 22 | 25 | 26 | 24 | 21 | 18 | 16 |
| Rain (days) | 116 | 106 | 95 | 95 | 73 | 58 | 37 | 52 | 91 | 131 | 157 | 141 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 19 sights and 31 places to eat mapped in total.