coastal destination · city of 9,556 · warmest in Jul · sea ~15°C in July · mid-range
Open Oulunsalo on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -10 | -10 | -5 | 1 | 7 | 14 | 16 | 14 | 8 | 3 | -3 | -8 |
| High °C | -6 | -6 | -1 | 5 | 12 | 18 | 21 | 18 | 12 | 5 | -1 | -4 |
| Low °C | -14 | -14 | -9 | -3 | 3 | 9 | 11 | 9 | 5 | 0 | -6 | -11 |
| Sea °C | 0 | 0 | 0 | 0 | 3 | 10 | 15 | 16 | 12 | 8 | 4 | 1 |
| Rain (days) | 34 | 25 | 27 | 23 | 33 | 49 | 64 | 64 | 48 | 46 | 39 | 35 |
Warmest month: Jul. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 15 sights and 16 places to eat mapped in total.