coastal destination · city of 20,039 · warmest in Jul · sea ~29°C in July · mid-range
Open Pace on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 12 | 16 | 19 | 23 | 26 | 28 | 27 | 25 | 20 | 15 | 12 |
| High °C | 16 | 18 | 21 | 25 | 29 | 32 | 33 | 32 | 30 | 26 | 21 | 17 |
| Low °C | 5 | 6 | 10 | 13 | 18 | 21 | 23 | 22 | 20 | 14 | 9 | 6 |
| Sea °C | 18 | 17 | 18 | 21 | 24 | 28 | 29 | 29 | 28 | 26 | 22 | 20 |
| Rain (days) | 131 | 125 | 157 | 101 | 116 | 169 | 197 | 169 | 147 | 97 | 105 | 109 |
Warmest month: Jul. Driest: Oct.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 28 places to eat mapped in total.