coastal destination · city of 17,898 · warmest in Jul · sea ~22°C in July · budget-friendly
Open Palamós on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 9 | 11 | 12 | 16 | 20 | 23 | 23 | 20 | 16 | 11 | 9 |
| High °C | 12 | 13 | 15 | 17 | 21 | 24 | 28 | 28 | 25 | 20 | 16 | 13 |
| Low °C | 3 | 4 | 6 | 8 | 11 | 15 | 18 | 18 | 15 | 11 | 7 | 4 |
| Sea °C | 13 | 13 | 13 | 14 | 16 | 20 | 22 | 24 | 22 | 19 | 16 | 14 |
| Rain (days) | 39 | 34 | 52 | 51 | 48 | 41 | 20 | 47 | 68 | 78 | 50 | 53 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 78 sights and 194 places to eat mapped in total.