coastal destination · city of 21,977 · warmest in Jul · sea ~22°C in July · budget-friendly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 9 | 9 | 11 | 13 | 16 | 20 | 23 | 23 | 21 | 16 | 12 | 9 |
| High °C | 13 | 14 | 16 | 18 | 21 | 25 | 28 | 28 | 25 | 21 | 16 | 14 |
| Low °C | 4 | 5 | 6 | 8 | 12 | 16 | 18 | 18 | 16 | 12 | 8 | 5 |
| Sea °C | 13 | 13 | 13 | 14 | 16 | 20 | 22 | 24 | 22 | 19 | 16 | 14 |
| Rain (days) | 44 | 36 | 52 | 53 | 51 | 43 | 22 | 49 | 68 | 80 | 54 | 56 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 49 sights and 199 places to eat mapped in total.