coastal destination · city of 22,957 · warmest in Jul · sea ~11°C in July · mid-range
Open Paradise on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -4 | -5 | -2 | 2 | 6 | 10 | 15 | 15 | 12 | 7 | 3 | -1 |
| High °C | 0 | -1 | 1 | 5 | 10 | 15 | 20 | 20 | 16 | 11 | 7 | 2 |
| Low °C | -8 | -9 | -6 | -2 | 2 | 6 | 10 | 11 | 8 | 4 | 0 | -5 |
| Sea °C | 1 | 0 | 0 | 1 | 3 | 6 | 11 | 14 | 12 | 9 | 6 | 3 |
| Rain (days) | 136 | 119 | 118 | 111 | 96 | 102 | 92 | 98 | 126 | 147 | 133 | 136 |
Warmest month: Jul. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 5 sights and 41 places to eat mapped in total.