coastal destination · city of 110,525 · warmest in Jul · sea ~11°C in July · mid-range
Open St. John's on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -5 | -5 | -2 | 2 | 6 | 11 | 16 | 16 | 12 | 7 | 3 | -2 |
| High °C | -1 | -1 | 1 | 5 | 11 | 16 | 20 | 20 | 16 | 11 | 6 | 2 |
| Low °C | -8 | -9 | -6 | -2 | 2 | 6 | 11 | 11 | 8 | 4 | 0 | -5 |
| Sea °C | 1 | 0 | 0 | 0 | 2 | 6 | 11 | 14 | 12 | 9 | 6 | 3 |
| Rain (days) | 142 | 126 | 128 | 121 | 101 | 103 | 90 | 107 | 128 | 155 | 142 | 146 |
Warmest month: Jul. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 112 sights and 208 places to eat mapped in total.