coastal destination · city of 43,494 · warmest in Jun · sea ~29°C in July · budget-friendly
Open Pasni on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 18 | 20 | 24 | 27 | 31 | 32 | 31 | 30 | 29 | 28 | 24 | 20 |
| High °C | 25 | 27 | 31 | 35 | 38 | 38 | 36 | 35 | 36 | 36 | 32 | 27 |
| Low °C | 12 | 13 | 16 | 20 | 24 | 26 | 26 | 25 | 23 | 20 | 16 | 13 |
| Sea °C | 24 | 23 | 24 | 26 | 28 | 29 | 29 | 28 | 27 | 27 | 26 | 25 |
| Rain (days) | 20 | 17 | 17 | 5 | 0 | 1 | 9 | 12 | 1 | 3 | 1 | 21 |
Warmest month: Jun. Driest: May.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 1 places to eat mapped in total.