coastal destination · city of 5,000 · warmest in Jan · sea ~24°C in July · budget-friendly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 27 | 26 | 26 | 24 | 22 | 22 | 21 | 22 | 23 | 24 | 26 |
| High °C | 30 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 25 | 26 | 28 | 29 |
| Low °C | 23 | 24 | 23 | 22 | 21 | 19 | 18 | 18 | 19 | 20 | 21 | 22 |
| Sea °C | 28 | 28 | 28 | 27 | 26 | 25 | 24 | 24 | 24 | 24 | 25 | 27 |
| Rain (days) | 226 | 255 | 200 | 177 | 119 | 74 | 77 | 73 | 44 | 48 | 61 | 149 |
Warmest month: Jan. Driest: Sep.