coastal destination · city of 9,410 · warmest in Jan · sea ~24°C in July · budget-friendly
Open Petit Raffray on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 26 | 25 | 23 | 22 | 21 | 21 | 21 | 23 | 24 | 25 |
| High °C | 30 | 29 | 29 | 28 | 27 | 25 | 24 | 24 | 25 | 26 | 28 | 29 |
| Low °C | 23 | 23 | 23 | 22 | 20 | 18 | 18 | 17 | 18 | 19 | 20 | 22 |
| Sea °C | 28 | 28 | 28 | 27 | 26 | 25 | 24 | 24 | 24 | 24 | 25 | 27 |
| Rain (days) | 240 | 255 | 210 | 190 | 130 | 81 | 85 | 81 | 53 | 55 | 71 | 162 |
Warmest month: Jan. Driest: Sep.