coastal destination · city of 11,856 · warmest in Jul · sea ~17°C in July · budget-friendly
Open Pionerskiy on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -2 | -1 | 2 | 6 | 12 | 15 | 17 | 17 | 13 | 9 | 4 | 0 |
| High °C | 0 | 1 | 5 | 10 | 16 | 19 | 21 | 21 | 17 | 12 | 6 | 2 |
| Low °C | -3 | -3 | -1 | 2 | 7 | 11 | 13 | 13 | 10 | 6 | 2 | -2 |
| Sea °C | 4 | 3 | 3 | 5 | 9 | 14 | 17 | 19 | 16 | 13 | 9 | 6 |
| Rain (days) | 58 | 43 | 44 | 41 | 48 | 70 | 72 | 80 | 83 | 84 | 80 | 75 |
Warmest month: Jul. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 83 sights and 74 places to eat mapped in total.