coastal destination · city of 172,292 · warmest in Jul · sea ~18°C in July · budget-friendly
Open Klaipėda on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -2 | -2 | 1 | 6 | 11 | 15 | 17 | 17 | 13 | 8 | 4 | 0 |
| High °C | 0 | 0 | 4 | 9 | 16 | 18 | 20 | 21 | 16 | 11 | 6 | 2 |
| Low °C | -4 | -4 | -1 | 2 | 7 | 11 | 14 | 14 | 10 | 6 | 1 | -2 |
| Sea °C | 4 | 2 | 2 | 5 | 10 | 14 | 18 | 19 | 16 | 12 | 9 | 6 |
| Rain (days) | 56 | 35 | 40 | 38 | 38 | 59 | 70 | 78 | 86 | 89 | 90 | 73 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 129 sights and 199 places to eat mapped in total.