coastal destination · city of 15,298 · warmest in Jan · sea ~22°C in July · mid-range
Open Port Hedland on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 31 | 31 | 30 | 28 | 24 | 21 | 20 | 21 | 24 | 27 | 28 | 30 |
| High °C | 35 | 35 | 36 | 34 | 30 | 27 | 26 | 28 | 31 | 34 | 35 | 36 |
| Low °C | 26 | 26 | 25 | 22 | 18 | 15 | 13 | 15 | 17 | 20 | 22 | 25 |
| Sea °C | 30 | 30 | 30 | 29 | 26 | 24 | 22 | 22 | 24 | 26 | 28 | 29 |
| Rain (days) | 55 | 99 | 47 | 21 | 29 | 22 | 9 | 7 | 1 | 1 | 1 | 22 |
Warmest month: Jan. Driest: Sep.
Places from OpenStreetMap contributors (ODbL) — 5 sights and 3 places to eat mapped in total.