coastal destination · city of 11,280 · warmest in Jul · sea ~20°C in July · mid-range
Open Warren on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -2 | -1 | 3 | 8 | 14 | 19 | 22 | 22 | 18 | 12 | 7 | 1 |
| High °C | 3 | 4 | 8 | 14 | 19 | 24 | 28 | 27 | 23 | 17 | 12 | 6 |
| Low °C | -7 | -7 | -2 | 3 | 8 | 13 | 17 | 16 | 12 | 6 | 2 | -4 |
| Sea °C | 6 | 4 | 4 | 7 | 11 | 16 | 20 | 21 | 19 | 16 | 13 | 9 |
| Rain (days) | 107 | 93 | 112 | 106 | 93 | 89 | 85 | 103 | 95 | 97 | 115 | 109 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 23 sights and 57 places to eat mapped in total.