coastal destination · city of 2,158 · warmest in Aug · sea ~26°C in July · mid-range
Open Princeville on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 21 | 21 | 21 | 22 | 22 | 24 | 24 | 25 | 25 | 24 | 23 | 22 |
| High °C | 24 | 24 | 24 | 25 | 25 | 27 | 27 | 28 | 28 | 27 | 26 | 25 |
| Low °C | 18 | 17 | 18 | 19 | 19 | 21 | 21 | 22 | 21 | 21 | 20 | 19 |
| Sea °C | 24 | 24 | 24 | 24 | 25 | 26 | 26 | 26 | 27 | 27 | 26 | 25 |
| Rain (days) | 202 | 153 | 185 | 153 | 59 | 41 | 60 | 50 | 44 | 105 | 185 | 201 |
Warmest month: Aug. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 18 sights and 32 places to eat mapped in total.