coastal destination · city of 10,500 · warmest in Aug · sea ~14°C in July · mid-range
Open Redwood Shores on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 11 | 12 | 14 | 15 | 17 | 18 | 19 | 18 | 16 | 13 | 10 |
| High °C | 14 | 16 | 17 | 19 | 21 | 23 | 24 | 24 | 24 | 22 | 18 | 14 |
| Low °C | 5 | 7 | 8 | 8 | 10 | 12 | 13 | 13 | 12 | 10 | 7 | 5 |
| Sea °C | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 15 | 15 | 14 | 13 | 12 |
| Rain (days) | 105 | 88 | 79 | 32 | 9 | 3 | 1 | 2 | 6 | 30 | 73 | 76 |
Warmest month: Aug. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 29 sights and 224 places to eat mapped in total.