coastal destination · city of 25,874 · warmest in Jul · sea ~16°C in July · mid-range
Open Rhyl on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 6 | 7 | 10 | 13 | 15 | 15 | 13 | 10 | 7 | 5 |
| High °C | 7 | 7 | 9 | 11 | 15 | 17 | 20 | 19 | 17 | 13 | 10 | 8 |
| Low °C | 2 | 1 | 2 | 4 | 6 | 9 | 11 | 11 | 9 | 7 | 4 | 2 |
| Sea °C | 7 | 6 | 7 | 9 | 11 | 14 | 16 | 17 | 16 | 14 | 11 | 9 |
| Rain (days) | 77 | 57 | 69 | 55 | 52 | 60 | 55 | 72 | 77 | 86 | 94 | 86 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 63 sights and 177 places to eat mapped in total.