coastal destination · city of 9,429 · warmest in Jul · sea ~15°C in July · mid-range
Open Deganwy on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 6 | 7 | 10 | 13 | 15 | 15 | 13 | 10 | 7 | 5 |
| High °C | 7 | 7 | 9 | 11 | 15 | 17 | 19 | 19 | 16 | 13 | 10 | 8 |
| Low °C | 2 | 1 | 3 | 4 | 6 | 9 | 11 | 11 | 9 | 7 | 4 | 3 |
| Sea °C | 8 | 7 | 7 | 8 | 10 | 13 | 15 | 16 | 16 | 14 | 12 | 10 |
| Rain (days) | 103 | 76 | 89 | 65 | 59 | 68 | 69 | 84 | 93 | 111 | 123 | 114 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 126 sights and 243 places to eat mapped in total.