coastal destination · city of 24,201 · warmest in Jul · sea ~22°C in July · mid-range
Open Rockville Centre on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 0 | 1 | 5 | 10 | 16 | 21 | 24 | 23 | 19 | 13 | 8 | 3 |
| High °C | 4 | 5 | 9 | 15 | 20 | 25 | 28 | 28 | 24 | 18 | 12 | 7 |
| Low °C | -4 | -3 | 1 | 6 | 11 | 16 | 20 | 19 | 15 | 9 | 4 | -1 |
| Sea °C | 6 | 4 | 5 | 8 | 12 | 18 | 22 | 23 | 21 | 17 | 13 | 9 |
| Rain (days) | 82 | 78 | 104 | 90 | 92 | 68 | 88 | 112 | 80 | 81 | 93 | 92 |
Warmest month: Jul. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 67 sights and 315 places to eat mapped in total.