coastal destination · city of 1,564 · warmest in Aug · sea ~12°C in July · mid-range
Open Rocky Point on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 5 | 7 | 9 | 12 | 14 | 16 | 17 | 15 | 10 | 6 | 4 |
| High °C | 7 | 9 | 11 | 14 | 17 | 20 | 22 | 23 | 21 | 15 | 10 | 7 |
| Low °C | 1 | 1 | 2 | 4 | 6 | 9 | 11 | 11 | 9 | 6 | 3 | 1 |
| Sea °C | 8 | 8 | 8 | 9 | 10 | 11 | 12 | 12 | 11 | 10 | 9 | 8 |
| Rain (days) | 201 | 155 | 148 | 87 | 56 | 45 | 25 | 31 | 53 | 111 | 206 | 225 |
Warmest month: Aug. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 225 sights and 180 places to eat mapped in total.