coastal destination · city of 1,564 · warmest in Aug · sea ~12°C in July · mid-range
Open Rocky Point on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 6 | 8 | 10 | 12 | 15 | 17 | 18 | 15 | 11 | 7 | 4 |
| High °C | 8 | 10 | 12 | 15 | 18 | 21 | 23 | 24 | 21 | 16 | 10 | 7 |
| Low °C | 1 | 2 | 3 | 4 | 7 | 9 | 11 | 11 | 9 | 6 | 4 | 1 |
| Sea °C | 8 | 8 | 8 | 9 | 10 | 11 | 12 | 12 | 11 | 10 | 9 | 8 |
| Rain (days) | 201 | 155 | 148 | 87 | 56 | 45 | 25 | 31 | 53 | 111 | 206 | 225 |
Warmest month: Aug. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 225 sights and 180 places to eat mapped in total.