coastal destination · city of 5,233 · warmest in Jul · sea ~12°C in July · mid-range
Open Tracyton on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 6 | 7 | 9 | 12 | 15 | 17 | 17 | 15 | 11 | 7 | 5 |
| High °C | 8 | 10 | 12 | 14 | 17 | 20 | 23 | 23 | 21 | 15 | 10 | 8 |
| Low °C | 2 | 2 | 3 | 4 | 7 | 9 | 11 | 11 | 9 | 6 | 4 | 2 |
| Sea °C | 8 | 8 | 8 | 9 | 10 | 11 | 12 | 12 | 11 | 10 | 9 | 8 |
| Rain (days) | 168 | 128 | 123 | 74 | 45 | 39 | 23 | 28 | 46 | 93 | 172 | 189 |
Warmest month: Jul. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 10 sights and 133 places to eat mapped in total.