coastal destination · city of 1,027 · warmest in Aug · sea ~15°C in July · mid-range
Open Roscanvel on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 7 | 8 | 10 | 12 | 14 | 16 | 17 | 15 | 13 | 10 | 9 |
| High °C | 10 | 10 | 11 | 12 | 15 | 17 | 19 | 20 | 18 | 15 | 12 | 11 |
| Low °C | 5 | 5 | 6 | 7 | 9 | 12 | 13 | 14 | 12 | 10 | 8 | 7 |
| Sea °C | 11 | 10 | 10 | 11 | 12 | 14 | 15 | 16 | 15 | 14 | 14 | 12 |
| Rain (days) | 132 | 108 | 90 | 68 | 63 | 50 | 43 | 56 | 80 | 103 | 123 | 132 |
Warmest month: Aug. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 124 sights and 14 places to eat mapped in total.