coastal destination · city of 13,118 · warmest in Jul · sea ~15°C in July · mid-range
Open Plouzané on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 7 | 7 | 8 | 9 | 12 | 14 | 16 | 16 | 15 | 12 | 10 | 8 |
| High °C | 9 | 10 | 11 | 12 | 15 | 18 | 20 | 20 | 18 | 15 | 12 | 10 |
| Low °C | 5 | 5 | 5 | 6 | 9 | 11 | 13 | 13 | 12 | 10 | 7 | 6 |
| Sea °C | 11 | 10 | 10 | 11 | 12 | 14 | 15 | 16 | 15 | 14 | 14 | 12 |
| Rain (days) | 136 | 113 | 95 | 77 | 69 | 54 | 48 | 59 | 85 | 111 | 122 | 137 |
Warmest month: Jul. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 84 sights and 24 places to eat mapped in total.