coastal destination · city of 17,208 · warmest in Jul · sea ~30°C in July · mid-range
Open Ruskin on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 16 | 17 | 20 | 22 | 25 | 27 | 28 | 28 | 27 | 24 | 20 | 17 |
| High °C | 22 | 23 | 25 | 28 | 31 | 32 | 33 | 33 | 32 | 29 | 26 | 23 |
| Low °C | 10 | 11 | 14 | 16 | 19 | 22 | 23 | 23 | 23 | 19 | 15 | 12 |
| Sea °C | 18 | 18 | 20 | 23 | 26 | 28 | 30 | 30 | 29 | 27 | 23 | 20 |
| Rain (days) | 59 | 79 | 87 | 41 | 87 | 175 | 189 | 211 | 172 | 59 | 52 | 59 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 15 places to eat mapped in total.