coastal destination · city of 140,000 · warmest in Jun · sea ~32°C in July · budget-friendly
Open Şaḩam on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 20 | 21 | 24 | 28 | 32 | 34 | 34 | 32 | 31 | 28 | 25 | 21 |
| High °C | 25 | 26 | 29 | 33 | 38 | 39 | 38 | 36 | 36 | 34 | 30 | 26 |
| Low °C | 15 | 16 | 18 | 22 | 26 | 29 | 29 | 28 | 26 | 23 | 19 | 16 |
| Sea °C | 24 | 23 | 24 | 27 | 30 | 32 | 32 | 32 | 31 | 30 | 28 | 25 |
| Rain (days) | 14 | 27 | 19 | 9 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 12 |
Warmest month: Jun. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 2 places to eat mapped in total.