coastal destination · city of 48,009 · warmest in Jun · sea ~32°C in July · budget-friendly
Open Shināş on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 20 | 21 | 24 | 28 | 33 | 34 | 34 | 33 | 32 | 29 | 25 | 22 |
| High °C | 25 | 26 | 29 | 34 | 39 | 40 | 39 | 38 | 37 | 35 | 31 | 27 |
| Low °C | 14 | 15 | 18 | 22 | 26 | 29 | 29 | 29 | 27 | 23 | 19 | 16 |
| Sea °C | 24 | 23 | 24 | 27 | 30 | 32 | 32 | 32 | 31 | 30 | 28 | 25 |
| Rain (days) | 16 | 33 | 26 | 10 | 3 | 1 | 3 | 2 | 1 | 1 | 4 | 16 |
Warmest month: Jun. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 3 sights and 1 places to eat mapped in total.