coastal destination · city of 66,851 · warmest in Aug · sea ~26°C in July · budget-friendly
Open Saiki on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 6 | 9 | 14 | 18 | 21 | 25 | 26 | 23 | 18 | 13 | 8 |
| High °C | 10 | 10 | 13 | 18 | 22 | 24 | 28 | 29 | 26 | 22 | 17 | 12 |
| Low °C | 1 | 2 | 5 | 10 | 14 | 18 | 22 | 22 | 19 | 14 | 9 | 3 |
| Sea °C | 18 | 17 | 18 | 18 | 21 | 23 | 26 | 27 | 26 | 24 | 22 | 20 |
| Rain (days) | 47 | 87 | 120 | 173 | 197 | 255 | 255 | 250 | 255 | 160 | 80 | 51 |
Warmest month: Aug. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 31 sights and 49 places to eat mapped in total.