coastal destination · city of 17,526 · warmest in Aug · sea ~26°C in July · budget-friendly
Open Kadogawa on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 7 | 10 | 14 | 18 | 22 | 25 | 26 | 23 | 18 | 13 | 8 |
| High °C | 10 | 11 | 14 | 19 | 22 | 25 | 29 | 29 | 26 | 22 | 17 | 13 |
| Low °C | 1 | 2 | 5 | 10 | 14 | 18 | 22 | 22 | 19 | 14 | 9 | 3 |
| Sea °C | 19 | 18 | 18 | 19 | 21 | 24 | 26 | 28 | 27 | 25 | 23 | 21 |
| Rain (days) | 58 | 86 | 147 | 217 | 255 | 255 | 255 | 255 | 255 | 168 | 83 | 48 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 18 places to eat mapped in total.