coastal destination, ~275 m elevation · city of 18,517 · warmest in Aug · sea ~22°C in July · budget-friendly
Open San Bartolomé on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 16 | 17 | 18 | 18 | 19 | 21 | 22 | 23 | 23 | 21 | 19 | 17 |
| High °C | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 27 | 25 | 23 | 21 |
| Low °C | 12 | 12 | 13 | 14 | 15 | 16 | 18 | 18 | 18 | 17 | 15 | 13 |
| Sea °C | 19 | 18 | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 23 | 22 | 20 |
| Rain (days) | 30 | 23 | 17 | 10 | 3 | 1 | 0 | 1 | 4 | 8 | 21 | 32 |
Warmest month: Aug. Driest: Jul.